Taxes
Tennessee Taxes
The State of Tennessee offers the nation’s third-lowest overall tax burden, and has no state income tax on wages.
Tax Type | Rate |
---|---|
Income tax | No income tax on wages. 6% on certain types of interest income |
Excise tax | 6.5% on the net earnings of the company derived from doing business in Tennessee |
Franchise tax | 0.25% of the greater of net worth or real and tangible property in Tennessee |
Sales tax | State: 7% sales tax rate, except food at 5%. Local Option: 2.25% – 2.75% additional sales tax |
Unemployment Insurance
The first $9,000 in wages paid to each employee are subject to this tax. The new employer premium rate for most industries, including manufacturing sector 31, is 2.7%. The rate is higher for construction (7.5%), mining and extraction (5.0%), manufacturing sector 32 (5%), and manufacturing sector 33 (6.5%). Minimum and maximum experience rates are 1.0% and 10.6%, respectively.
Sumner County
Sumner County’s tax burden is lower than most in the Nashville market.
Motor Vehicle Tax
$50.00 per registered vehicle.
Adequate Facilities Tax
One-time impact fee used for school construction.
- $0.40 per commercial square foot
- $0.70 per residential square foot
2022 Property Tax Rates in Sumner County – Per Assessed Acre
Area | County | City | Total |
---|---|---|---|
Unincorporated | $2.262 | $0.00 | $2.262 |
Gallatin | $2.262 | $0.8001 | $3.062 |
Goodlettsville | $2.262 | $0.8163 | $3.078 |
Hendersonville | $2.262 | $0.9187 | $3.180 |
Millersville | $2.262 | $1.00 | $3.262 |
Mitchellville | $2.262 | $0.4662 | $2.728 |
Portland | $2.262 | $1.06 | $3.322 |
Westmoreland | $2.262 | $1.131 | $3.393 |
White House | $2.262 | $1.2862 | $3.548 |
CLICK HERE for help in estimating your property tax bill online.