Primary and Secondary Schools
Sumner County, Tennessee, prides itself on providing high-quality education options for families and businesses. From robust public schools to a variety of private and alternative education programs, our community supports 30,000+ students across multiple campuses. In addition, our Career and Technical Education (CTE) initiatives, along with STEM and advanced placement successes, ensure graduates are both college-ready and career-focused. Explore below to learn more about Sumner County’s outstanding schools, achievements, and resources.
Public Schools Overview
Sumner County Schools is a dynamic public school district serving approximately 29,818 students across a range of schools. With a strong student-to-teacher ratio, the district provides a supportive learning environment that fosters academic excellence.
For a detailed look at individual schools, visit:
Public Schools in Sumner County
Explore each school listing by clicking on the sections below. Enrollment numbers and grade levels are based on recent U.S. News data.
Elementary Schools (PK-5 / K-5)
| School Name | City | Grade Level | Enrollment | Student-Teacher Ratio |
|---|---|---|---|---|
| Beech Elementary | Hendersonville | PK-5 | 381 | 15:1 |
| Benny C. Bills Elementary School | Gallatin | PK-5 | 713 | 14:1 |
| Bethpage Elementary | Bethpage | K-5 | 278 | 13:1 |
| Clyde Riggs Elementary | Portland | K-5 | 308 | 14:1 |
| Dr. William Burrus Elementary at Drakes Creek | Hendersonville | PK-5 | 741 | 16:1 |
| Gene W. Brown Elementary | Hendersonville | K-5 | 415 | 13:1 |
| George A Whitten Elementary | Hendersonville | PK-5 | 449 | 15:1 |
| Guild Elementary | Gallatin | PK-5 | 625 | 14:1 |
| Harold B. Williams Elementary School | White House | PK-5 | 694 | 16:1 |
| Howard Elementary | Gallatin | PK-5 | 554 | 14:1 |
| Indian Lake Elementary | Hendersonville | K-5 | 501 | 15:1 |
| Jack Anderson Elementary | Hendersonville | PK-5 | 830 | 15:1 |
| J W Wiseman Elementary | Portland | PK-5 | 384 | 13:1 |
| Lakeside Park Elementary | Hendersonville | PK-5 | 334 | 13:1 |
| Liberty Creek Elementary | Gallatin | K-5 | 647 | 18:1 |
| Madison Creek Elementary | Goodlettsville | PK-5 | 621 | 16:1 |
| Millersville Elementary | Goodlettsville | PK-5 | 295 | 11:1 |
| Nannie Berry Elementary | Hendersonville | PK-5 | 507 | 14:1 |
| North Sumner Elementary | Bethpage | K-5 | 240 | 14:1 |
| Oakmont Elementary | Cottontown | K-5 | 139 | 12:1 |
| Portland Gateview Elementary School | Portland | PK-5 | 577 | 14:1 |
| Station Camp Elementary | Gallatin | PK-5 | 872 | 17:1 |
| Union Elementary School | Gallatin | PK-5 | 576 | 16:1 |
| Vena Stuart Elementary | Gallatin | PK-5 | 730 | 14:1 |
| Walton Ferry Elementary | Hendersonville | K-5 | 410 | 16:1 |
| Watt Hardison Elementary | Portland | K-5 | 445 | 16:1 |
| Westmoreland Elementary | Westmoreland | PK-5 | 525 | 15:1 |
Middle Schools (5-8 / 6-8)
| School Name | City | Grade Level | Enrollment | Student-Teacher Ratio |
|---|---|---|---|---|
| Joe Shafer Middle School | Gallatin | 6-8 | 666 | 14:1 |
| Knox Doss Middle School at Drakes Creek | Hendersonville | 6-8 | 597 | 15:1 |
| Liberty Creek Middle School | Gallatin | 6-8 | 510 | 17:1 |
| Portland East Middle School | Portland | 6-8 | 405 | 14:1 |
| Portland West Middle School | Portland | 6-8 | 510 | 14:1 |
| Robert E Ellis Middle | Hendersonville | 6-8 | 607 | 14:1 |
| Rucker Stewart Middle | Gallatin | 6-8 | 661 | 16:1 |
| Station Camp Middle School | Gallatin | 6-8 | 861 | 15:1 |
| T. W. Hunter Middle School | Hendersonville | 6-8 | 551 | 14:1 |
| V G Hawkins Middle School | Hendersonville | 6-8 | 434 | 13:1 |
| Westmoreland Middle School | Westmoreland | 6-8 | 430 | 15:1 |
| White House Middle School | White House | 5-8 | 758 | 15:1 |
High Schools (9-12)
| School Name | City | Grade Level | Enrollment | Student-Teacher Ratio |
|---|---|---|---|---|
| Station Camp High School | Gallatin | 9-12 | 1,110 | 14:1 |
| Hendersonville High School | Hendersonville | 9-12 | 1,537 | 17:1 |
| Beech Senior High School | Hendersonville | 9-12 | 1,475 | 16:1 |
| Gallatin Senior High School | Gallatin | 9-12 | 1,659 | 15:1 |
| White House High School | White House | 9-12 | 824 | 14:1 |
| Portland High School | Portland | 9-12 | 1,199 | 17:1 |
| Westmoreland High School | Westmoreland | 9-12 | 526 | 12:1 |
| E.B. Wilson | Gallatin | 9-12 | 126 | 32:1 |
| Merrol Hyde Magnet School | Hendersonville | 9-12 | 238 | 16:1 |
| R.T. Fisher Alternative | Gallatin | 9-12 | 75 | 7:1 |
| Liberty Creek High School | Gallatin | 9-12 | 607 | 15:1 |
| Sumner County Middle College High School | Gallatin | 11-12 | 69 | 46:1 |
| Sumner County Middle Technical College High School at Portland | Portland | 11-12 | 29 | N/A |
Career & Technical Education (CTE)
Sumner County Schools offers extensive CTE programs across multiple career clusters. These programs are designed to provide students with real-world skills and pathways to high-demand careers. Highlights include:
- Dual enrollment courses at local colleges and TCAT centers
- Work-based learning and job shadowing for hands-on experience
- Access to industry certifications, including Microsoft Office Specialist, ServSafe, and more
For more on CTE programs, visit the Sumner County Schools CTE page. To connect with local career coaches and explore workforce development initiatives, check out our CTE Career Coaches resource on Forward Sumner.
STEM & Advanced Academics
Sumner County is recognized as a leader in STEM education and boasts a robust Advanced Placement (AP) program. Notable achievements include:
- Multiple STEM-designated schools offering courses in engineering, computer science, and robotics
- A growing number of AP Scholars and AP Capstone diploma recipients each year
- Comprehensive AP course offerings, including Calculus, Physics, Environmental Science, and Computer Science
Visit each high school’s course catalog or the Sumner County Schools website for details on STEM and AP offerings.
Private Schools in Sumner County
Explore each school listing by clicking on the section below.
Private & Additional Alternative Schools
| School Name | Location | Contact | Website |
|---|---|---|---|
| Aaron Academy | Gallatin, TN | (615) 452-4700 | aaronacademy.com |
| Christian Community Schools | White House, TN | (615) 672-6949 | ccscolts.com |
| Davidson Academy | Nashville, TN | (615) 566-9955 | davidsonacade-my.com |
| The Edison School | Gallatin, TN | (615) 431-5637 | lheedisonschool.com |
| Goodpasture Christian School | Madison, TN | (615) 868-3700 | goodpasture.org |
| Hendersonville Christian Academy | Hendersonville, TN | (615) 824-1550 | hcacrusaders.com |
| Hendersonville Montessori Academy | Hendersonville, TN | (615) 264-3401 | hendersonvillemontessori.com |
| Highland Elementary School | Portland, TN | (615) 325-3184 | highlandpk8.org |
| Highland Academy | Portland, TN | (615) 325-2036 | highland-acaderny.com |
| Lighthouse Christian Academy | Hendersonville, TN | 1-866-746-6534 | lcaed.com |
| Pope John Paul II High School | Hendersonville, TN | (615) 822-2375 | jp2hs.org |
| Portland Montessori Academy | Portland, TN | (615) 321-1065 | portlandmontessoriacademy.com |
| Saint John Vianney | Gallatin, TN | (615) 325-2036 | saintjohnvianney.org |
| Sumner Academy | Gallatin, TN | (615) 452-1914 | sumneracademy.org |
Resources for Parents & Students
Whether you’re enrolling a child for the first time or exploring advanced academic options, families can access a range of supportive resources:
- Enrollment Guides & Checklists – New & Returning Student Registration
- Special Education Services – Individualized support for qualifying students
- Technology Resources – Sumner Connect & Parent Tools